In this article, we have brought to you the list of A to Z computer abbreviations. This computer abbreviations list is important for every competitive exam. The examiner always asks computer abbreviations questions in the exam to test your computer awareness. If you are preparing for competitive exams like SSC, CGL, CHSL, CGL, Bank, SPI PO, RBI, Railways, NTPC, etc., then the list of computer abbreviations is important for you.
And the computer abbreviations list is important for everyone and school and college-going students, so in this post, we are going to share the computer abbreviations A to Z list, and you can download the computer abbreviations PDF below. Check Also: Computer Shortcut Keys
A-Z Computer Abbreviations List
A
S. No. | Abbreviation | Full-Form |
1 | AAC | Advanced Audio Coding |
2 | ABR | Average Bit Rate |
3 | ADSL | Asymmetric Digital Subscriber Line |
4 | AGP | Advanced Graphics Port |
5 | AI | Artificial Intelligence |
6 | AIM | AOL Instant Messenger |
7 | ALGOL | Algorithmic Language |
8 | ALU | Arithmetic Logic Unit |
9 | AOL | America Online |
10 | AMD | Advanced Micro Devices |
11 | API | Application Program Interface |
12 | APT | Automatically Programmed Tooling |
13 | ARP | Address Resolution Protocol |
14 | ARPANET | Advanced Research Projects Agency Network |
15 | ARQ | Automatic Repeat Request |
16 | AS | Autonomous System |
17 | ASCII | American Standard Code for Information Interchange |
18 | ASP | Active Server Pages |
19 | ASPI | Advanced SCSI Programming Interface |
20 | ATA | Advanced Technology Attachment |
21 | ATDT | Attention Dial Tone |
22 | AUI | Attachment Unit Interface |
23 | AUTOEXEC | Autoexec Automatic Execution file |
24 | AVI | Audio Video Interleave |
B
S. No. | Abbreviations | Full-Form |
1 | BASIC | Beginner’s All-purpose Symbolic Instruction Code |
2 | BCC | Blind Carbon Copy |
3 | BCD | Binary Coded Decimal |
4 | BCR | Bar Code Reader |
5 | BDSL | Broadband DSL |
6 | BEDO | Burst Extended Data Out (RAM) |
7 | BGP | Border Gateway Protocol |
8 | BHTML | Broadcast HyperText Markup Language |
9 | BIOS | Basic Input Output System |
10 | BIPS | Billion Instruction Per Second |
11 | BIU | Bus Interface Unit |
12 | BMP | Bitmap |
13 | BRD | Blu-Ray Disc |
14 | BINAC | Binary Automatic Computer |
15 | BD | Blu-ray Disc |
16 | BIN | Binary |
17 | B2B | Business to Business |
18 | BIT | Binary Digit |
19 | Blog | Web Blog |
20 | BPL | Bytes/ Per Inch |
21 | BPL | Broadband over Power Line |
22 | PBS | Bits Per Second |
C
Abbreviations | Full-Form |
CC | Carbon Copy |
CD | Compact Disk |
CD-R | Compact Disk – Recordable |
CDROM | Compact Disk Read Only Memory |
CDRW | Compact Disk Rewritable |
CD-WO | Compact Disk – Write Once |
CD-XA | Compact Disk – Extended Architecture |
CGI-BIN | Common Gateway Interface – Binary (programming for Web forms) |
CIS | CompuServe Information Service |
CISC | Complex Instructions Set Computers |
CMD | Command |
CMYK | Cyan-Magenta-Yellow-Black (color model) |
CNM | Circulatory Network Mode |
COAX | Coaxial Cable (for Ethernet and similar networks) |
COBOL | Common Business Oriented Language |
COMPUTER | Commonly Operated Machine Particularly Used for Trade/Technology, Education, and Research. |
CPI | Clock / Cycle Per Instruction |
CPU | Central Processing Unit |
CROM | Computerized Range of Motion |
CRT | Cathode Ray Tube( standard type computer monitor display |
CSLIP | Compressed Serial Line Interface Protocol (Internet) |
CSS | Cascading Style Sheets |
CTRL | Control (computer keyboard key) |
CUI | Character User Interface |
CDMA | Code-division multiple access |
CLR | Common Language Runtime |
CLI | A command-line interface |
COM | Common Object Model |
D
Abbreviations | Full-Form |
DAC | Data Acquisition and Control |
DAT | Digital Audio Tape |
dB | Decibel |
DBMS | DataBase Management System |
DDL | Data Definition Language |
DHTML | Dynamics HyperText Markup Language |
DML | Data Manipulation Language |
DNS | Domain Name System |
DOC | Data Optimizing Computer |
Doc | Document |
DOS | Disk Operating System |
DRAM | Dynamic Random Access Memory |
DVD | Digital Video/Versatile Disc |
DVDR | Digital Versatile Disk Recordable |
DVDRW | Digital Versatile Disk Rewritable |
DCE | Data Communications Equipment |
DVI | Digital Visual Interface |
DVR | Digital Video Recorder |
E
Abbreviation | Full-Form |
E-Commerce | Electronic Commerce |
EDC | Electronic Digital Computer |
EDI | Electronic Data Interchange |
EDP | Electronic Data Processing |
EEPROM | Electronically Erasable Programmable Read-Only Memory |
EFS | Encrypted File System |
EIDE | Enhanced Integrated Drive Electronics |
Electronic Mail | |
EPROM | Erasable Programmable Read-Only Memory |
EROM | Erasable Read Only Memory |
F
Abbreviations | Full-Form |
FDD | Floppy Disk Drive |
G
Computer Abbreviations | Full-Form |
GB | GigaByte |
GDI | Graphical Device Interface |
GUI | Graphical User Interface |
H
Abbreviations | Full-Form |
HD | Hard Disk |
HTML | HyperText Markup Language |
HTTP | HyperText Transfer Protocol |
I
Abbreviations | Full-Form |
I/O | Input/Output (serial and parallel ports) |
IC | Integrated Circuit |
IMAP | Internet Message Access Protocol |
INTEL | Integrated Electronics |
IOP | Input-Output Processor |
IP | Internet Protocol |
ISDN | Integrated Services Digital Network |
ISP | Internet Service Provider |
IVR | Interactive Voice Response |
J
Computer Abbreviation | Full-Form |
JPEG | Joint Photographic Experts Group |
JRE | Java Runtime Environment |
JS | Java Script |
K
Abbreviation | Full-Form |
KB | KILOBYTE |
Kbps | Kilobits/Kilobytes Per Second |
Khz | KILOBYTEz |
L
Abbreviation | Full-Form |
LAN | Local Area Network |
LED | Light Emitting Diode |
LLL | Low-Level Language |
LPT | Line Printer |
M
Abbreviation | Full-Form |
MAC | Media Access Control |
MAN | Metropolitan Area Network |
MB | Motherboard/ Megabyte |
MBASIC | Microsoft BASIC (Microsoft) |
MBPS | Megabytes Per Second |
Mbps | Megabits Per Second |
MICR | Magnetic Ink Character Recognition |
MMX | Multimedia Extensions |
MODEM | Modulator Demodulator |
MSCDEX | Microsoft Compact Disc Extension |
MS-DOS | Microsoft – Disk Operating System |
N
Abbreviation | Full-Form |
NAT | Network Address Translation |
NTP | Network Time Protocol |
O
Abbreviation | Full-Form |
OCR | Optical Character Reader |
OMR | Optical Mark Reader |
OOP | Object-Oriented Programming |
OS | Operating System |
P
Abbreviation | Full-Form |
P2P | Point to Point Protocol |
PAN | Personal Area Network |
PC | Personal Computer |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnect |
PHP | Hypertext Preprocessor |
PIXEL | Picture Element |
PNG | Portable Network Graphics |
PPP | Point to Point Protocol |
PRN | Printer |
PROM | Programmable Read-Only Memory |
Q
Abbreviation | Full-Form |
QDR | Quad Data Rate |
QOS | Quality of Service |
QBE | Query By Example |
R
Abbreviation | Full-Form |
RAM | Random Access Memory |
RARP | Reverse Address Resolution Protocol |
RDBMS | Relational Database Management System |
RIP | Routing Information Protocol |
RISC | Reduced Instruction Set Computer |
ROM | Read-Only Memory |
S
Abbreviation | Full-Form |
SAM | Software Asset Management |
SAN | Storage Area Network |
SCSI | Small Computer System Interface |
SDRAM | Synchronous Dynamic Random Access Memory |
SFTP | Secure File Transfer Protocol |
SGML | Standard Generalized Markup Language |
SGRAM | Synchronous Graphics RAM |
SIP | Session Initiation Protocol |
SIU | Serial Interface Unit |
SMTP | Simple Mail Transfer Protocol |
SNAP | Sub Network Access Protocol |
SNMP | Simple Network Management Protocol |
SRAM | Static Random Access Memory |
SYSOP | System Operator |
T
Abbreviation | Full-Form |
TCP | Transmission Control Protocol |
U
Abbreviation | Full-Form |
UI | User Interface |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
V
Abbreviation | Full-Form |
VCD | Video Compact Disk |
VDU | Visual Display Unit |
VIRUS | Vital Information Resource Under Siege |
VRAM | Video Random Access Memory |
VxD | Virtual Extended Driver |
W
Abbreviation | Full-Form |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WBMP | Wireless Bitmap Image |
WIFI | Wireless fidelity |
WLAN | Wireless Local Area Network |
WML | Wireless Markup Language |
WWW | World Wide Web |
X
Abbreviation | Full-Form |
XGA | Extended Graphics Array |
XHTML | Extensible HyperText Markup Language |
XMF | Extensible Music File |
XML | Extensible Markup Language |
XMS | Extended Memory Specification |