Countries And Their National Games PDF – There are many continents such as Asia, Africa, Antarctica, Europe, North America, etc. There are many countries on each continent and so far there are 195 countries in the total continent. Each country has its own tradition, culture, and national sports. In this article, we have provided the List of Countries And Their National Games. Here you can download the Countries And Their National Games List PDF using the direct download link given at the bottom of this article.
Countries & Their National Games
This list of countries and their national games and established years. will be most helpful for those students who are preparing for competitive exams and who want to increase their general knowledge. Let’s take a look at the list of countries and their national games. Also Check: List of Stadiums in India
List of Countries And Their National Games
Countries | Games | Established |
---|---|---|
Afghanistan | Buzkashi | 1997 |
Albanian | Football | 1930 |
Algeria | Football | 1963 |
Andorra | Rugby | 1986 |
Angola | Football and Basketball | 1979 |
Antigua and Barbuda | Cricket | 2007 |
Argentina | Pato | 1953 |
Australia | Football | 1850 |
Australia | Association football | 1880 |
Azerbaijan | wrestling | __ |
Bahamas | Cricket | 1993 |
Bahrain | Association football | __ |
Bangladesh | Kabaddi | 1972 |
Brazil | Capoeira | 1972 |
Barbados | Cricket | 1894 |
Belgium | Football | 1895 |
Belize | Football | 1895 |
Burundi | soccer | __ |
Cabo Verde | Football | 1929 |
Cambodia | Khmer | __ |
Cameroon | Football | 1959 |
Canada | Lacrosse (Summer), Ice hockey (winter) | 1994 |
Central African Republic | Football | 1961 |
Chad | Football | 2011 |
Chile | Chilean rodeo | 1962 |
China | Ping Pong | __ |
Costa Rica | Football (soccer) | 1921 |
Croatia | football | 1909 |
Cyprus | Football | 1934 |
Denmark | Football | 1889 |
Djibouti | Football | 1994 |
Dominica | Cricket | ___ |
Dominican Republic | Baseball | 1890 |
East Timor | Football | 2002 |
Egypt | Football | 1921 |
El Salvador | Football | 1935 |
England | Cricket | 1739 |
Fiji | Rugby Sevens | 1978 |
Finland | ice hockey and Formula One | 1928 |
France | football | 1897 |
Gabon | Football | 1962 |
Georgia | Lelo burti | 2014 |
Germany | Football | 1900 |
Ghana | Football | 1903 |
Greece | Football | 1927-28 |
Guatemala | Football (soccer) | 1902 |
Guinea | Football | 1960 |
Guinea-Bissau | Football | __ |
Guyana | Cricket | 1965 |
Haiti | Football | 1904 |
Honduras | Football | 1862 |
Iceland | Body-wrestling | 1888 |
India | Hockey | 1855 |
Indonesia | Badminton | 1951 |
Iran | Football | 1920 |
Iraq | Football | 1948 |
Israel | Football | 1923 |
Italy | Football | 1898 |
Jamaica | Cricket | 1888 |
Japan | Sumo | 712 A.D |
Jordan | Football | 1949 |
Kazakhstan | Football | 1914/1992 |
Kenya | Football | 1963 |
Kiribati | football | 1980 |
Korea, North | Ssirum | 1927 |
Korea, South | Taekwondo | 1959 |
Kosovo | football | 1990 |
Kuwait | Football (Soccer) | 1952 |
Kyrgyzstan | Dead Goat Polo | ___ |
Latvia | Ice Hockey | 1909 |
Lebanon | football | 1920s |
Lesotho | Horse racing | __ |
Liberia | Football | 1936 |
Libya | Football | 1962 |
Liechtenstein | football | 1934 |
Lithuania | Basketball | 1922 |
Luxembourg | Football (soccer) | 1908 |
Madagascar | Rugby | 1890s |
Malawi | Football | 1966 |
Malaysia | Sepak Takraw | 1740s |
Maldives | Football | 1982 |
Mali | football (soccer) | __ |
Malta | football (soccer) | __ |
Mauritania | football | 1961 |
Mauritius | football | 1952 |
Mexico | Charrería | 1933 |
Moldova | Trânta | __ |
Monaco | Football | 1919 |
Montenegro | Water polo | 2006 |
Morocco | football (Soccer) | __ |
Mozambique | football | 1975 |
Namibia | football | 1985 |
Nepal | Volleyball | 2017 |
Netherlands | football (soccer) | 1954 |
New Zealand | Rugby | 1892 |
Nicaragua | Baseball | 1891 |
Niger | Football | 1966 |
Nigeria | Football | 1933 |
North Macedonia | Football | 1919 |
Norway Cross-country | skiing | 1840 |
Oman | Football | 1869 |
Pakistan | Field Hockey | 1948 |
Palau | Baseball | 1914 |
Panama | Baseball | 2001 |
Papua New Guinea | Rugby league | 1949 |
Paraguay | Football | 1867 |
Peru | Football | __ |
Philippines | Arnis | 1986 |
Poland | Football | __ |
Portugal | Football (soccer) | 1875 |
Qatar | Football | 1950 |
Russia | Bandy | 1992 |
Rwanda | Football | 1975 |
Saint Lucia | Cricket | __ |
Samoa | Rugby union | 1924 |
San Marino | soccer | 1931 |
Sao Tome and Principe | Football (soccer) | 1931 |
Saudi Arabia | Soccer | 1956 |
Senegal | Wrestling | __ |
Serbia | Football | 1896 |
Seychelles | Football | 1980 |
Sierra Leone | Football | 1967 |
Singapore | Football | 1892 |
Slovakia | Football | 1863 |
Slovenia | Handball | 1949 |
Solomon Islands | Rugby Union | 1966 |
Somalia | Football | 1940s |
South Africa | Rugby | 1862 |
Spain | Football | __ |
Sri Lanka | volleyball | 1951 |
Sudan | Football | 1936 |
Suriname | Basketball | ___ |
Sweden | Football/soccer | 1904 |
Switzerland | Schwingen | 1895 |
Syria | Football (soccer) | __ |
Taiwan | Baseball | 1989 |
Tanzania | Football | 1930 |
Thailand | Thai boxing | 1921 |
Togo | Football | 2006 |
Tonga | Rugby union | __ |
Trinidad and Tobago | Cricket | 1869 |
Tunisia | Football | __ |
Turkey | Oil wrestling | __ |
Tuvalu | football | 1979 |
Uganda | Football | 1924 |
Ukraine | Football | 1900-1910 |
United Arab Emirates | Camel racing | ___ |
United Kingdom | Cricket | __ |
United States | Baseball | 1839 |
Uruguay | Football | __ |
Uzbekistan | Football | 1920 |
Vanuatu | football | 1934 |
Venezuela | Football | 1867 |
Vietnam | Football | __ |
Yemen | Camel Jumping | __ |
Zambia | football | 1929 |
Zimbabwe | Cricket | 1898 |
List of Countries And Their National Games PDF Download
Click on the download button to download the List of Countries And Their National Games PDF. To view this PDF in PDF file you must have a PDF reader application on your phone or PC.