The Scientific Names of Animals And Plants are part of their formal nomenclature. The rules for scientific names are governed by the International Code of Zoological Nomenclature. The scientific name of an animal includes its genus and species. For example, the scientific name of the human species is Homo sapiens.
Generic Name | Homo |
Specific Name | sapiens |
Scientific Names of Animals And Plants
An extensively used, formal system of naming a species is called Binomial Nomenclature. The nomenclature consists of two names, both are derived from Latin. Although, it can be derived from other languages too. This name is also known as a binomial name.
The first part of the name is called the generic name which highlights the genus to which an organism belongs. The second part of the name is known as the Specific name which identifies the exact species under which the organism falls, within the genus.
Moreover, there are certain rules to be followed in binomial nomenclature. The generic name is always written in a capital letter while the specific name is not. The entire name is written in italics to distinguish it from the surrounding text. The specific name starts with a lowercase letter. Gaps, accents, apostrophes, hyphens, and numbers are not used.
List of Scientific Names of Animals
Here is the list of common Animal names with their scientific names. Let’s take a look at the List of Scientific Names of Animals.
Cow | Bos taurus |
Crocodile | Crocodylus palustris |
Deer | Cervidae |
Alpaca | Vicugna pacos |
Asian Elephant | Elephas maximus |
Bat | Chiroptera |
Albatross | Diomedeidae |
Bird | Aves |
Brown Tree Snake | Boiga irregularis |
Gaur | Bos gaurus |
Ant | Formicidae |
Goat | Capra aegagrus hircus |
Arabian camel | Camelus dromedarius |
African elephant | Loxodonta |
Bear | Ursidae |
Polar bear | Ursus maritimus |
Sun bear | Helarctos malayanus |
Blackbuck | Antilope cervicapra |
Black rat | Rattus rattus |
Buffalo | Bubalus bubalis |
Bulbul | Pycnonotidae |
Butterfly | Rhopalocera |
Cat | Felis catus |
Cheetah | Acinonyx jubatus |
Chinkara | Gazella bennettii |
Cobra | Naja |
Cockroach | Blattodea |
Common Myna | Acridotheres tristis |
Dog | Canis lupus familiaris |
Dolphin | Cetacea |
Eagle | Accipitridae |
Elephant | Elephantidae |
fish | Vertebrata |
Red fox | Vulpes vulpes |
Gavial or Gharial | Gavialis gangeticus |
Giraffe | Giraffa camelopardalis |
Great horned owl | Bubo virginianus |
Hen | Gallus gallus domesticus |
Hippopotamus | Hippopotamus amphibius |
Horse | Equus caballus |
House crow | Corvus splendens |
Housefly | Musca domestica |
House mouse | Mus musculus |
House sparrow | Passer domesticus |
House wall Lizard | Hemidactylus flaviviridis |
Indian Cobra | Naja naja |
parrot | Psittaciformes |
Indian Python | Python molurus |
Kashmir stag or hangul | Cervus canadensis hanglu |
King cobra | Ophiophagus hannah |
Koel | Eudynamys scolopaceus |
Leopard or panther | Panthera pardus |
Monkey | Simiiformes (infraorder) |
Mosquito | Culicidae |
Lion | Panthera leo |
Lizard | Squamata |
Nilgai | Boselaphus tragocamelus |
Peacock | Pavo cristatus |
Pig | Sus |
Prawn | Dendrobranchiata |
Rabbit | Oryctolagus cuniculus |
Rat | Rodentia |
Rat snake | Ptyas mucosa |
Rattlesnake | Crotalinae |
Rhesus monkey | Macaca mulatta |
Rhinoceros | Rhinoceros unicornis |
Sea snake | Hydrophiinae |
Sheep | Ovis aries |
Siberian crane | Grus leucogeranus |
Snakehead | Channidae |
Sparrow | Passer domesticus |
Spider | Araneae |
Starfish | Asteroidea |
Tiger | Panthera tigris |
Tiger Snake | Notechis scutatus |
Wild Ass | Equus africanus asinus |
Wild boar | Sus scrofa |
Wolf | Canis lupus |
Zebra | Equus quagga |
Earthworm | Lumbricus |
Grasshopper | Caelifera |
Honey Bee | Apis |
Pigeon | Columba livia |
snake | Serpentes |
List of Scientific Names of Plants
Here is the list of common Plant names with their scientific names.
Apple | Malus domestica |
Guava | Psidium guajava |
Henna | Lawsonia inermis |
Horse Gram | Dolichos biffoeus |
Black Gram | Plasoes mungo |
Black Pepper | Piper nigrum |
Brinjal | Solanum melongena |
Capsicum | Capsicum frutescens |
Carrot | Daucas carota |
Clove | Syzygium aromaticum |
Coriander | Coriandrum sativum |
Cotton | Gossypium herbaceum |
Cucumber | Cucumis sativus |
Curry plant | Murraya koenigii |
Bamboo | Bamboosa aridinarifolia |
Banana | Musa paradisiaca |
Banyan | Ficus benghalensis |
Drumstick | Moringa oleifera |
Garlic | Allium sativum |
Ginger | Zingiber officinale |
Green Gram | Phaseolies aulicus |
Jowar | Sorghum vulgare |
Lemon | Citrus limonium |
Lettuce | Lactuca sativa |
Maize | Zea mays |
Mango | Mangifera indica |
Mint | Mentha arvensis |
Money Plant | Epipremnum aureum |
Neem | Azadirachta indica |
Onion | Allium cepa |
Orange | Citrus aurantium |
Pineapple | Ananas comosus |
Potato | Solanum tuberosum |
Radish | Raphanus sativus |
Red Gram | Cajanus cajan |
Sandalwood | Santalum album |
Spinach | Spinacia oleracea |
Tobacco | Nicotina tobaccum |
Tomato | Solanum lycopersicum |
Tulsi | Ocimum sanctum |
Turmeric | Curcuma longa |
Watermelon | Citrullus vulgaris |
Wheat | Triticum aestivum |
Binomial Nomenclature is a scientific process where entities such as plants, animals, and living individuals are named and they are derived from Latin. There are boons and benefits such as:
- Classification and Organisation – Entities are broadly arranged which makes understanding and studying the characteristics of specific entities easy and organized.
- Precision and Clarity – The names that are stated are unique in that each is given one scientific name, thus avoiding confusion.
- The Scientific names are internationally recognized and systematized. Even if, the species are moved to another genus on the basis of new knowledge, the names are retained.
- It helps to recognize the similarities and differences between various species that belong to the same genus that are useful in developing an association between the two.