List of political parties in India: India, the world’s largest democracy with a parliamentary system, has a multi-party system. Although there is no mention of the party system in the Indian Constitution, there are about 300 political parties here.
The Election Commissioner of India gives recognition and awareness to the political parties in India. Political parties in India are divided into three categories, namely (1) national party, (2) regional party, and (3) recognized party.
Political parties are essential to the success of democracy. In Newman’s words, “political parties are the lifeline of modern politics. ” When a group of citizens is organized and serves as a political entity for the purpose of controlling its general policy and governmental affairs, it is called a political party. Political parties believe in a particular policy or ideology and strive for the national interest.
List of political parties in India
Here is the list of political parties in India, let’s take a look at the list of political parties in India.
List of all the National Parties in India
Party | Abbr. | Founding Date |
Bharatiya Janata Party | BJP | 6 April 1980 |
Indian National Congress | INC | 28 December 1885 |
Communist Party of India (Marxist) | CPI-M | 7 November 1964 |
Communist Party of India | CPI | 26 December 1925 |
Bahujan Samaj Party | BSP | 14 April 1984 |
Nationalist Congress Party | NCP | 10 June 1999 |
All India Trinamool Congress | AITC | 1 January 1998 |
National People’s Party | NPP | 6 January 2013 |
List of all the State Parties in India
India is a federal republic, with its government divided into states and the national government. The states are further divided into political parties, which are often used as a tool for social engineering. Most Indian states have a number of political parties, some of which are regional and some of which are national. The states have been using these parties as a tool to implement their political agendas.
Name | Abbreviation | Foundation Year | States/UT |
---|---|---|---|
Aam Aadmi Party | AAP | 2012 | Delhi, Punjab |
All India Anna Dravida Munnetra Kazhagam | AIADMK | 1972 | Puducherry, Tamil Nadu |
All India Forward Bloc | AIFB | 1939 | West Bengal |
All India Majlis-e-Ittehadul Muslimeen | AIMIM | 1927 | Telangana |
All India N.R. Congress | AINRC | 2011 | Puducherry |
All India United Democratic Front | AIUDF | 2004 | Assam |
All Jharkhand Students Union | AJSU | 1986 | Jharkhand |
Asom Gana Parishad | AGP | 1985 | Assam |
Biju Janata Dal | BJD | 1997 | Odisha |
Bodoland People’s Front | BPF | 1985 | Assam |
Desiya Murpokku Dravidar Kazhagam | DMDK | 2005 | Tamil Nadu |
Dravida Munnetra Kazhagam | DMK | 1949 | Puducherry, Tamil Nadu |
Indian Union Muslim League | IUML | 1948 | Kerala |
Hill State People’s Democratic Party | HSPDP | 1968 | Meghalaya |
Indian National Lok Dal | INLD | 1999 | Haryana |
Indian Union Muslim League | IUML | 1948 | Kerala |
Jammu & Kashmir National Conference | JKNC | 1932 | Jammu & Kashmir |
Jammu & Kashmir National Panthers Party | JKNPP | 1982 | Jammu & Kashmir |
Jammu and Kashmir People’s Democratic Party | JKPDP | 1998 | Jammu & Kashmir |
Janata Dal (Secular) | JD(S) | 1999 | Karnataka, Kerala |
Janata Dal (United) | JD(U) | 1999 | Bihar |
Jharkhand Mukti Morcha | JMM | 1972 | Jharkhand |
People’s Democratic Front | 2017 | Meghalaya | |
Kerala Congress (M) | KC(M) | 1979 | Kerala |
Lok Janshakti Party | LJP | 2000 | Bihar |
Maharashtra Navnirman Sena | MNS | 2006 | Maharashtra |
Maharashtrawadi Gomantak Party | MGP | 1963 | Goa |
United People’s Party Liberal | UPPL | 2015 | Assam |
Mizo National Front | MNF | 1959 | Mizoram |
Mizoram People’s Conference | MPC | 1972 | Mizoram |
Naga People’s Front | NPF | 2002 | Manipur, Nagaland |
Nationalist Democratic Progressive Party | NDPP | 2017 | Nagaland |
Pattali Makkal Katchi | PMK | 1989 | Puducherry, Tamil Nadu |
People’s Party of Arunachal | PDA | 1977 | Arunachal Pradesh |
Rashtriya Janata Dal | RJD | 1997 | Bihar, Jharkhand |
Rashtriya Loktantrik Party | RLP | 2020 | Rajasthan |
Zoram Nationalist Party | ZNP | 1997 | Mizoram |
Revolutionary Socialist Party | RSP | 1940 | Kerala, West Bengal |
Samajwadi Party | SP | 1992 | Uttar Pradesh |
Shiromani Akali Dal | SAD | 1920 | Punjab |
Shiv Sena | SS | 1966 | Maharashtra |
Sikkim Democratic Front | SDF | 1993 | Sikkim |
Sikkim Krantikari Morcha | SKM | 2013 | Sikkim |
Telangana Rashtra Samithi | TRS | 2001 | Telangana |
Telugu Desam Party | TDP | 1982 | Andhra Pradesh, Telangana |
United Democratic Party | UDP | 1972 | Meghalaya |
YSR Congress Party | YSRCP | 2011 | Andhra Pradesh, Telangana |
Samajwadi Janata Party (Rashtriya) | SJP | 1990 | Uttar Pradesh |
Communist Party of India (Marxist–Leninist) Liberation | CPI (ML)L | 1974 | Bihar |
Goa Forward Party | GFP | 2016 | Goa |
Indigenous People’s Front of Tripura | IPFT | 2009 | Tripura |
Janta Congress Chhattisgarh | JCC | 2016 | Chhattisgarh |
Jan Nayak Janta Party | JJP | 2018 | Haryana |
The Indian government is made up of many political parties, which are coalitions of like-minded individuals or groups. Each coalition is led by a single politician who is voted in by their party to represent them in the Parliament or legislative body.
The Indian Parliament is made up of a Lok Sabha, or House of the People, and a Rajya Sabha, or House of States. The Lok Sabha is the lower house of the Parliament and is where elections are held.